Product Details:
Minimum Order Quantity | 50 Piece |
Brand | Pikaso |
Capacity | 10 Ltr. |
Color | Orange, Blue & Red |
Material | Polypropylene |
Cold Time | 18 Hours |
Pattern | Printed |
Model Number | 3010 |
Cooling Time (Hr) | 18 Hours |
Quantity Per Pack | 4 |
Handle Type | Polyproplene |
Surface Finishing | Yes |
Tap Available | Yes |
Packing | 12 Pcs |
Inner Crtn | 10 x 10 x 13 mm |
Size | 6, 10 cm |
Additional Information:
Product Details:
Minimum Order Quantity | 08 pc |
Material | Polypropylene |
Capacity | 18 Ltr. |
Brand | Pikaso |
Inner Crtn | 32 x 25.5 x 25.5 mm |
Pattern | Printed |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Piece |
Product Type | Good |
Model Number | 3009 |
Capacity | 15 Ltr. |
Color | Any |
Brand | Pikaso |
Cold Time | 12 Hrs., 14 Hrs. |
Weight | 1850 gm, 1850 GM |
Package Content | 12 Piece |
Plastic Type | Polyproplene |
Inner Material | Puff |
Shape | Round |
Copper Purity | 100%^ |
Base Shape | Round |
Lid Opening | Yes |
Handle Material | Polyproplene |
Minimum Order Qty | 100 |
With Tap | Yes |
Food Grade | Yes |
Leakage Proof | Yes |
Lacquered | Yes |
Package Contents | 12 Pcs |
Size | 18 Inch |
Packing | 12 pcs |
Pattern | Plain / Printed |
Additional Information:
Product Details:
Minimum Order Quantity | 4 Piece |
Capacity | 20 Ltr |
Color | Orange, Pink, Blue |
Material | Polypropline |
Usage/Application | Home |
Model Name/Number | Maxicool 20 water jug |
Brand | PIKASO |
Minimum Order Qty | 4 Pcs |
Country of Origin | Made in India |
Size | 17.5x11x10.5 Inch |
Additional Information:
Product Details:
Capacity | 6.400 Ltr |
Storage Capacity | 6.4 L |
Cooling Capacity | 12-14 Hours |
Number Of Taps | 1 |
Dimensions | 12x8x7.5 inch |
Model Name/Number | Traveler 10 Water Jug |
Brand | PIKASO |
Color | Green, Blue, Orange, Red |
Body Material | Plastic |
Country of Origin | Made in India |
PKG | 12 pcs |
Additional Information:
Product Details:
Minimum Order Quantity | 08 Piece |
Capacity | 9.5 Ltr |
Brand | PIKASO |
Usage/Application | Home |
Color | Green, Blue, Orange, Red |
Material | Polypropylene |
Model Name/Number | Traveler 15 Water Jug |
Cold Time | 12-14 Hours |
Size | 13.5x9x9 inch |
Plastic Type | Polypropline |
Pattern | Foil |
Inner Material | Polypropline |
Shape | Round |
Diameter | 342x228x228 mm |
Base Shape | Round |
Number Of Legs | 4 |
Handle Material | Polypropline |
Product Dimensions Mm | 342x228x228 mm |
Minimum Order Qty | 08 Pcs |
Width | 228 mm |
With Tap | Yes |
Food Grade | Yes |
Leakage Proof | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 6 Piece |
Capacity | 16.600 Ltr |
Brand | PIKASO |
Color | Green, Blue, Orange, Red |
Usage/Application | Home |
Material | Polypropylene |
Model Name/Number | Traveler 25 Water Jug |
Cold Time | 12-14 Hours |
Size | 18.5x10.5x9.5 |
Pattern | Foil |
Inner Material | Polypropline |
Shape | Round |
Base Shape | Round |
Number Of Legs | 4 |
Handle Material | Polypropline |
Product Dimensions Mm | 469x266x241 mm |
Minimum Order Qty | 6 Pcs |
Width | 266 mm |
With Tap | Yes |
Food Grade | Yes |
Leakage Proof | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 8 Piece |
Capacity | 14.00 Ltr |
Brand | PIKASO |
Color | Green, Blue, Orange, Red |
Usage/Application | Home |
Material | Polypropylene |
Model Name/Number | Traveler 20 Water Jug |
Cold Time | 12-14 Hours |
Size | 15.5x10x10 inch |
Plastic Type | Polypropline |
Pattern | Foil |
Inner Material | Polypropline |
Shape | Round |
Diameter | 393x254x254 mm |
Base Shape | Round |
Number Of Legs | 4 |
Handle Material | Polypropline |
Product Dimensions Mm | 393x254x254 mm |
Width | 254 mm |
With Tap | Yes |
Food Grade | Yes |
Leakage Proof | Yes |
Country of Origin | Made in India |
PKG | 8 Pcs |
Additional Information:
Product Details:
Minimum Order Quantity | 12 Piece |
Capacity | 6.400 Ltr |
Color | Orange, Pink, Blue |
Material | Polypropline |
Usage/Application | Home |
Model Name/Number | OASIS 10 Water Jug |
Brand | PIKASO |
Minimum Order Qty | 12 Pcs |
Country of Origin | Made in India |
Size | 11.5x8.5x8.5 inch |
Additional Information:
Product Details:
Minimum Order Quantity | 8 Piece |
Capacity | 9.5 Ltr |
Color | Orange, Pink, Blue |
Material | Polypropline |
Usage/Application | Home |
Model Name/Number | OASIS 15 Water Jug |
Brand | PIKASO |
Minimum Order Qty | 8 Pcs |
Country of Origin | Made in India |
Size | 13.5x9.5x9.5 inch |
Additional Information:
Product Details:
Minimum Order Quantity | 8 Piece |
Capacity | 14 Ltr |
Brand | PIKASO |
Usage/Application | Home |
Color | Orange, Pink, Blue |
Material | Polypropylene |
Model Name/Number | OASIS 20 Water Jug |
Cold Time | 12-14 Hours |
Size | 15.5x10.5x10.5 inch |
Plastic Type | Polypropline |
Pattern | Foil |
Inner Material | Polypropline |
Shape | Round |
Base Shape | Round |
Number Of Legs | 4 |
Handle Material | Polypropline |
Product Dimensions Mm | 393x266x266 mm |
Minimum Order Qty | 8 Pcs |
Width | 266 mm |
With Tap | Yes |
Food Grade | Yes |
Leakage Proof | Yes |
Lacquered | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 8 Piece |
Capacity | 12 Ltr. |
Brand | PIKASO |
Color | Orange, Pink, Blue |
Usage/Application | Home |
Material | Polypropylene |
Model Name/Number | MaxiCool 12 Water Jug |
Cold Time | 12-14 Hours |
Size | 12x11x10.5 Inch |
Plastic Type | Polypropline |
Pattern | Foil |
Inner Material | Polypropline |
Shape | Round |
Base Shape | Round |
Number Of Legs | 4 |
Handle Material | Polypropline |
Product Dimensions Mm | 304x279x266 mm |
Minimum Order Qty | 8 Pcs |
Width | 279 mm |
With Tap | Yes |
Food Grade | Yes |
Leakage Proof | Yes |
Lacquered | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 6 Piece |
Capacity | 16 Ltr |
Color | Orange, Pink, Blue |
Material | Polypropline |
Usage/Application | Home |
Model Name/Number | MaxiCool 16 Water Jug |
Brand | PIKASO |
Minimum Order Qty | 6 Pcs |
Country of Origin | Made in India |
Size | 16x11x10.5 Inch |
Additional Information:
Product Details:
Minimum Order Quantity | 8 Piece |
Capacity | 15 Ltr |
Color | Blue, Green, Red |
Material | Polypropline |
Usage/Application | Home |
Model Name/Number | Cool Thunder 20 Water Jug |
Brand | PIKASO |
Minimum Order Qty | 8 Pcs |
Country of Origin | Made in India |
Size | 15x11x11 inch |
Additional Information:
Product Details:
Minimum Order Quantity | 12 Bottle |
Capacity | 4.00 Ltr |
Usage/Application | Home |
Color | Green, Blue, Orange, Red |
Material | Plastic |
Model Name/Number | Traveler 6 Water Jug |
Cold Time | 10-12 Hours |
Brand | PIKASO |
Size | 9.5x7.5x7 inch |
Plastic Type | Polypropline |
Pattern | Foil |
Inner Material | Polypropline |
Shape | Round |
Base Shape | Round |
Number Of Legs | 4 |
Handle Material | Polypropline |
Product Dimensions Mm | 241x190x177 mm |
Minimum Order Qty | 12 Pcs |
Width | 190 mm |
With Tap | Yes |
Food Grade | Yes |
Leakage Proof | Yes |
Lacquered | Yes |
Country of Origin | Made in India |
PKG | 12 pcs |
Additional Information:
Product Details:
Minimum Order Quantity | 4 Piece |
Capacity | 6 Ltr |
Brand | PIKASO |
Color | Blue, Orange, Pink |
Material | Polypropylene |
Model Name/Number | Cool Titan 6 Water Jug |
Cold Time | 12-14 Hours |
Usage/Application | Home |
Size | 9.5x9.5x8.5 Inch |
Plastic Type | Polypropline |
Pattern | Foil |
Inner Material | Polypropline |
Shape | Round |
Base Shape | Round |
Handle Material | Polypropline |
Product Dimensions Mm | 241x241x215 mm |
Minimum Order Qty | 4 Pcs |
Width | 241 mm |
With Tap | Yes |
Food Grade | Yes |
Leakage Proof | Yes |
Lacquered | Yes |
Country of Origin | Made in India |
Additional Information: