Product Details:
Minimum Order Quantity | 60 Piece |
Brand | Pikaso |
Length | 262 mm |
Height | 275 mm |
Outer Crtn | 37 X 60 in |
Packing | 60 Pcs |
Material | Polypropylene |
Width | 262 mm |
Color | Pink, Blue & Green |
Capacity(Litre) | 12.6 Ltr. |
Capacity | 12.6 L |
Model | 106 |
Condition | New |
Type of Plastic material | HDPE |
Shape | Round |
Weight(Gram) | 426 |
Capacity (l) | 12.6 Ltr. |
Model Number | 106 |
Quantity Per Pack | 60 Pcs |
Weight (g) | 430 gm |
With Handle | Yes |
Handle Grip | No |
Pattern | Plain |
Handle Material | PPCP |
Storage Type | 12.6 Ltr. |
Warranty | NA |
Top Volume (mm) | NA |
Bottom Volume (mm) | NA |
Packing Type | Polybag |
Channeled Base | No |
Spout Present | No |
Hardness | No |
Tensile Strength (N/mm Square) | 1mm |
Grade | Food Grader |
Unit Packing | 60 Pcs. |
With Cap | Without Cap |
Additional Information:
Product Details:
Height | 235 mm |
Width | 230 mm |
Length | 230 mm |
Material | Polypropylene |
Inner Crtn | 18 X 60 mm |
Packing | 72 Pcs |
Outer Crtn | 42 X 56 mm |
Capacity | 8.3 L |
Type of Plastic material | HDPE |
Product Description:
We are offering SW 9 PH Plastic Bucket.Additional Information:
Product Details:
Outer Crtn | 32 x 60 mm |
Packing | 108 Pcs |
Length | 175 mm |
Inner Crtn | 18 x 60 mm |
Height | 175 mm |
Width | 175 mm |
Brand | pikaso |
Material | Polypropylene |
Capacity | 3.6 L |
Type of Plastic material | HDPE |
Additional Information:
Product Details:
Height | 275 mm |
Width | 262 mm |
Packing | 60 Pcs |
Outer Crtn | 37 X 60 mm |
Material | Plastic |
Length | 262 mm |
Capacity | 12.6 L |
Additional Information:
Product Details:
Material | Polypropylene |
Length | 250 mm |
Height | 37 mm |
Width | 250 mm |
Packing | 48 Pcs |
Inner Crtn | 16 X 20 mm |
Type of Plastic material | HDPE |
Product Details:
Height | 38 mm |
Width | 270 mm |
Packing | 48 Pcs |
Inner Crtn | 16 X 22 mm |
Material | Polypropylene |
Length | 270 mm |
Type of Plastic material | HDPE |
Product Details:
Material | Polypropylene |
Inner Crtn | 18 x 60 mm |
Length | 225 mm |
Width | 225 mm |
Packing | 72 Pcs |
Outer Crtn | 36 x 56 mm |
Height | 220 mm |
Capacity | 7.2 L |
Type of Plastic material | HDPE |
Additional Information:
Product Details:
Height | 300 mm |
Width | 275 mm |
Length | 275 mm |
Packing | 36 Pcs |
Material | Polypropylene |
Outer Crtn | 24 X 60 mm |
Capacity | 14 L |
Type of Plastic material | HDPE |
Additional Information:
Product Details:
Inner Crtn | 22 X 28 mm |
Packing | 36 Pcs |
Outer Crtn | 37 X 60 mm |
Material | Polypropylene |
Length | 330 mm |
Height | 365 mm |
Width | 330 mm |
Capacity | 26 L |
Type of Plastic material | HDPE |
Product Details:
Height | 300 mm |
Length | 300 mm |
Outer Crtn | 15.5 x 15.5 x 43 mm |
Width | 300 mm |
Material | Polypropylene |
Packing | 18 Pcs |
Inner Crtn | 22 X 24 mm |
Capacity | 18.9 L |
Type of Plastic material | HDPE |
Additional Information:
Product Details:
Packing | 108 Pcs |
Inner Crtn | 13 X 19 mm |
Material | Polypropylene |
Length | 201 mm |
Height | 40 mm |
Width | 201 mm |
Type of Plastic material | HDPE |
Product Details:
Minimum Order Quantity | 96 Piece |
Material | Plastic |
Structure | Swing Dustbin |
Capacity | 21-25 Liters |
Quality Assurance | Yes |
Capacity (Litre) | 24 Ltr. |
Color | Blue, Green, Red, Green, Red, Yellow & Any |
Capacity (l) | 24 Ltr. |
Condition | New |
Eco Friendly | Yes |
Raw Material | PPCP |
Brand | Pikaso |
Size | NA |
Weight (g) | 600 |
Weight (Kilogram) | 600gm |
Finishing | Good |
Frame Material | PPCP |
Grade | A |
Type | Waste Bin |
Style | Round |
Shape | Round |
Uv Resistant | Yes |
Model Number | 519 |
Size (Inch) | 36x72 inch |
Movable | Yes |
Number Of Wheels | na |
With Paddle | No |
Plastic Type | Polypropylene |
Surface Treatment | Yes |
Design | Round |
Number of Handles | 2 |
Thickness (Millimeter) | 2.5 mm |
Packaging Type | Bag Packing |
Product Code | 519 |
Sink Type | no |
Wheel Size (Centimeter) | no |
Finish | Good |
Pack Size | 36x72 Inch |
Spare Part | Lid |
Weight | 600 GM |
With Handle | Yes |
Price Range | 432 |
Model | 519 |
Standard Packing | 24 Pcs |
Item No | 519 |
Pack Size (Pieces/Carton) | Bags |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Piece |
Material | Polyporoplene |
Brand | Pikaso |
Color | Red, Blue, Green & Yellow |
Capacity | 14 Ltr |
Condition | New |
Type of Plastic material | HDPE |
Shape | Round |
Capacity (l) | 14 Ltr. |
Model Number | 122 |
Quantity Per Pack | 42 Pcs |
Weight (g) | 380 gm |
Handle Grip | No |
Handle Material | Polyproplene |
Storage Type | Any |
Packing Type | In Poly Bag |
Spout Present | No |
Open Style | Like mug |
Hardness | No |
Tensile Strength (N/mm Square) | no |
Warranty | NA |
Grade | A |
Unit Packing | 42 Pcs. |
Bucket Weight G | 380 gm |
Design | Very fine |
Size | 280x280 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 200 plastic bucket |
Material | pp cp ld |
Color | multicolour |
Condition | New |
Brand | pikaso |
Size | different |
Capacity | 5,7,9,13.18.19.20.21.25,26 |
Shape | round |
Features | multi |
Usage/Application | multi |
Model Number | sw |
Product Details:
Packing | 60 Pcs |
Material | Polypropylene |
Outer Crtn | 42 X 56 mm |
Capacity | 24 L |
Type of Plastic material | HDPE |
Additional Information:
Product Details:
Outer Crtn | 42 X 60 mm |
Packing | 60 Pcs |
Material | Polypropylene |
Capacity | 17.8 L |
Type of Plastic material | HDPE |
Additional Information:
Product Details:
Packing | 28 Pcs |
Material | Polypropylene |
Capacity | 20.5 L |
Type of Plastic material | HDPE |
Additional Information:
Product Details:
Packing | 24 Pcs |
Material | Polypropylene |
Capacity | 18.5 L |
Type of Plastic material | HDPE |